More>>联系我们
Taichung Seiki Vietnam Co.,Ltd
VIETNAM: QL 18 – Mao Trung Village – Phuong Mao Commune – Que
Vo Distrct – Bac Ninh Province – VietNam
Tel: 0388 688 398 | 0222.3618.169
Fax: 02223.618.168
Web: taichungseiki.com.vn
Email: maininh.taichung@gmail.com
Taichung Seiki Co., Limited
MOB: 13825771546
ADD: A block, No.18 Hongli Road Liaobian, Liaobu Town, Dongguan City, Guangdong Province, China
TEL: +86-0769 – 23150550/83282796
FAX: 0769-23150550
WEB: www.kintw.com
Email: tw@kintw.com
East Alpha Alliance Technology Private Limited
INDIA: PLOT NO.B – 45, SECTOR81, PHASE11, NOIDA, UP INDIA
Tel: 012043236663
Fax: 012004125273
Taichung Seiki Co., Limited
HONGKONG: Unit 04,7/f, Bright Way Tower, No.33 Mong Kok Road
Kowloon, Hongkong
锁模力(Clamping Force):10-800 TON |
射出量(lnjection Capacity):0.5-1500g |
特性(Main Features): 直立合模,直立射出。 Main FeaturesVertical clamping, Vertical injection. 低压关模装置,保护模具和人身安全 Low pressure mold closing unit, mold protection and personal safety. 可加装单/双滑板、圆盘等以便于提高 作业安全和工作效率 lt is can be equipped wih single/doubie skateboarding,disc,etc,in order to improve operational safety and efficiency |
规格 Specifcations(可选配高速射出240-1000mm/sec及伺服机)
参数/型号 | UNIT | KWT-55T-S(SD) | ||||
射出系统 | 螺杆直径 Screw Diameter | mm | 22 | 26 | 28 | |
射出压力 Iniection Pressure | kg/c㎡ | 2800 | 2400 | 2000 | ||
射出量 Max.shot Weight(PS) | g | 45 | 60 | 71 | ||
螺杆行程 Injection Rate | mm | 130 | ||||
螺杆转数 Screw Speed Max | Turn | 0-26 | ||||
射嘴行程 Nozzie Retraction | mm | 170 | ||||
温度控制段数 Number of temperature Control | Snt | 4 | ||||
锁模系统 | 锁模力 Clampinh Force | Tons | 55 | |||
模板尺寸 Platen Size | mm | 430*450 | ||||
模柱间距 Distance Between Tie Bere | mm | 450*260 | ||||
最小模厚 Min.Mold Height | mm | 200(可根据模厚实际订制) | ||||
开模行程 Opening Stroke | mm | 200(可订做250mm/300mm) | ||||
最大开模距离 Max.Open daylight | mm | 400(订做机型距离有变动) | ||||
顶出压力 Ejetor Force | Tons | 3 | ||||
动力电热系统 | 最大液压压力 Max.Hydaulic Pressure | kg/c㎡ | 140 | |||
泵浦吐出量 Pump Outpet | 1/min | 59/65(伺服机以实际型号为准) | ||||
马达电力 Pump Motor Power | kw/HP | 11/15HP,15/20HP(伺服电机以实际型号为准) | ||||
电热容量 Berrel Heating Power | kw | 3 | ||||
总用电量 Total Weight | kw | 14.5 | ||||
其它 | 机器重量 Machine Weight | kg | 1800 | |||
机器外型尺寸 Machine Dimensions(L*W*H) | m | 1.4*1.4*3.2 |
规格若有修改,恕不另通知!Specifcations are subject to change without prior notice!